The conference program may undergo changes, and it will be finalised once the total number of submissions is known.
Timetable
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 |
Concert
– |
||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 |
Concert
– |
||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
| Tuesday 8 | Wednesday 9 | Thursday 10 | Friday 11 | Saturday 12 | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | |||||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | |||||
| 07:00 | |||||
| 08:00 | |||||
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | |||||
| 23:00 |
Tuesday 8
Wednesday 9
Thursday 10
Friday 11
Saturday 12
Committee Meetings
- Monday
- 10:00 EAA Board Meeting (Petersgasse 116, Lecture Room)
- 14:00 EAA General Assembly (Petersgasse 116, Lecture Room)
- Tuesday
- 12:00 YAN Icebreaker during lunch break
- 14:40 TC Room and Building Acoustics
- 19:00 Acta Acustica Editorial Meeting
- 19:00 YAN Beer Party
- Wednesday
- 14:20 EAA Women+
- Thursday
- 14:20 TC Computational Acoustics
- 14:20 TC Psychological and Physiological Acoustics
- 14:20 TC Ultrasounds
- Friday
- 14:20 TC Acoustic Materials
- 14:20 TC Audio Signal Processing
- 14:20 TC Education
- 14:20 TC Noise